The Cashboxes module is designed for tracking company funds. It allows you to monitor balances across various income sources (aggregators, cash, terminals), as well as perform deposit and transfer operations between cashboxes.
Three informational widgets are displayed at the top of the screen:
| Widget | Description |
|---|---|
| Total | Total amount of funds across all cashboxes (AED) |
| Cash | Total funds in «Cash» type cashboxes |
| Card | Total funds in «Card» type cashboxes (non-cash) |
The main table contains a list of all cashboxes with the following information:
| Column | Description |
|---|---|
| № | Row number |
| Action | Action buttons for the cashbox |
| Name | Cashbox name |
| Aggregator | Aggregator linked to the cashbox (Yango, Uber, Zed, Careem, Bolt, etc.) |
| Type | Cashbox type (Card, Cash, Acquiring) |
| Card Number | Account or card number |
| Balance, AED | Current cashbox balance in dirhams |
| Comment | Cashbox comment |
| Type | Purpose |
|---|---|
| Card | Non-cash operations — income from aggregators to bank accounts |
| Cash | Cash funds |
| Acquiring | Payment terminals for accepting payments in vehicles |
To add a cashbox, click the Add button at the top of the screen.
| Field | Required | Description |
|---|---|---|
| Name | Yes | Unique cashbox name |
| Aggregator | No | Select aggregator from the list (if cashbox is linked to an aggregator) |
| Type | Yes | Cashbox type: Card, Cash, or Acquiring |
| Card Number | No | Account or card number for identification |
| Balance for beginning, AED | No | Initial cashbox balance (default is 0) |
| Comment | No | Description of cashbox purpose |
Important: Only one cashbox per aggregator is allowed within a company.
Clicking the action button in a cashbox row opens a menu with two operations:
Used for adding external deposits not related to the company's main turnover.
Usage examples:
Form fields:
| Field | Required | Description |
|---|---|---|
| Name | Yes | Automatically filled with selected cashbox and current balance |
| Amount, AED | Yes | Deposit amount |
| Comment | Yes | Reason and description of the operation |
Used for moving funds from one cashbox to another.
Usage examples:
Form fields:
| Field | Required | Description |
|---|---|---|
| Transfer from | Yes | Source cashbox (automatically filled) |
| To | Yes | Destination cashbox (select from list) |
| Amount, AED | Yes | Transfer amount |
| Comment | Yes | Reason and description of the operation |