The Revise section is designed for generating financial reports on drivers. Here you can view detailed information about income, expenses, balances, deposits, and debts of each driver for a selected period.
At the top of the page, there is a widget displaying summary information about cash.
Important: The amounts in the widget are calculated based on applied filters (period, driver, activity status).
| Indicator | Description |
|---|---|
| Income | Total cash income amount |
| Withdrawal | Amount of cash collected |
| Balance | Current cash balance (AED) |
🔍 Filters allow you to customize the data displayed in the report.
| Filter | Description |
|---|---|
| Date interval | Select report period (single date or range). Time is specified in local timezone |
| Driver | Search and select one or multiple drivers |
| Activity Status | Filter by driver status |
Available driver statuses:
You can select multiple statuses simultaneously for comprehensive filtering.
The table contains summary data for each driver:
| Column | Description |
|---|---|
| Driver | Driver name |
| Date interval | Report date interval |
| Fleet Profit | Company's net income from the driver |
| Income | Driver's net income from aggregators |
| Balance | Cash balance at the end of the period |
| Cash balance | Cash balance (income minus collection) |
| Deposit | Driver's deposit at the end of the period |
| Debt | Driver's debt at the end of the period |
| Button | Action |
|---|---|
| + (plus) | Expand detailed breakdown of driver data |
| ✏️ (pencil) | Open window for conducting transactions |
When clicking the edit button, a window opens with a list of available transactions:
| Transaction | Description |
|---|---|
| Cash withdrawal | Cash collection |
| Cash payment | Cash payout |
| Non-cash payment | Non-cash payout |
| Deposit replenishment | Deposit top-up |
| Accrual of the debt | Debt accrual |
| Pay off the debt from the current account | Debt repayment from current account |
| Transfer a deposit to a current account | Transfer deposit to current account |
| Pay off the debt from the deposit | Write off debt from deposit |
| Payment of the deposit | Deposit payout |
| Fines | Fines |
| To charge compensation | Compensation accrual |
| Total costs | General expenses |
| Correction | Balance correction |
💡 When conducting a transaction, the driver's name is filled in automatically.
📖 More details: More detailed information about transaction types, operating principles, filling types, and fields can be found in the Finances → Transactions section.
When expanding a driver's row, detailed information for each aggregator is displayed:
| Indicator | Description | Calculation |
|---|---|---|
| Total trips cost | Total income from orders | Aggregator transactions |
| Cancellation fee | Income from order cancellations | Aggregator transactions |
| Additional fee | Additional (other) income | Aggregator transactions |
| Gross income | Total income from orders, cancellations, and other | Total trips cost + Cancellation fee + Additional fee |
| Total income | Total net income | Gross income without commission + Bonus + Compensation |
| Indicator | Description | Calculation |
|---|---|---|
| Commission | Aggregator commission (all fees including VAT) | Aggregator transactions |
| Commission, % | Commission percentage | 100 × Commission / Gross income |
| Gross income without commission | Income minus commission | Gross income - Commission |
| Salik | Compensation for toll road passage | Aggregator transactions |
| Park refund | Company expense compensation (includes Salik) | Salik |
| Indicator | Description | Calculation |
|---|---|---|
| Bonus | Driver bonuses | Aggregator transactions |
| Compensation | Driver compensation | Aggregator transactions |
| Refund | Other refunds | Aggregator transactions |
| Tips | Tips | Aggregator transactions |
| Indicator | Description | Calculation |
|---|---|---|
| Card income | Net income to aggregator account | Total income - Cash income |
| Cash income | Net cash income | Aggregator transactions |
| Indicator | Description | Calculation |
|---|---|---|
| Trips count | Number of completed orders | Count of orders with "completed" status |
| Trips average cost | Average income per order | Total income / Trips count |
| Fines | Fines | Currently not used (0) |
The general details section groups data by categories:
🏢 Fleet Profit — company's net income from the driver.
| Indicator | Description | Calculation |
|---|---|---|
| Fleet Profit | Company's net income | Total Income (all) - Driver Profit |
| Total Income (all) | Net income from all aggregators | SUM (Total income) |
| Driver Profit | Driver's income | Based on selected motivation |
| Motivation rule | Selected driver motivation | — |
| Compensation | Accrued compensation | Sum of Compensation transactions |
| Fines | Total fines amount | Other Fines + Over mileage fine + Over speed fine + RTA fines + Car stopped fine + Balance write-off |
| General Expenses | Fleet expenses | Sum of Deduction park transactions |
👤 Income — driver's net income from aggregators.
| Indicator | Description | Calculation |
|---|---|---|
| Income | Driver's net income | SUM (Total income) |
| Card Income | Net income to card | SUM (Card income) |
| Cash Income | Net cash income | SUM (Cash income) |
| Trips Count | Number of completed orders | SUM (Trips Count) |
| Average Cost Of Trips | Average income per order | Total income / Trips count |
| Total Income Less Expenses | Card income minus expenses | Card Income - General Expenses - Compensation - Fines |
💵 Balance — driver's cash balance at the end of the period.
Calculation formula:
Balance = Balance at the beginning
| Indicator | Description | Calculation |
|---|---|---|
| Balance at the beginning | Balance at the start of the period | Fixed at 00:00 of the start date |
| Driver Profit | Driver's income | Based on selected motivation |
| Cash Withdrawal | Cash collection and acquiring | Cash withdrawal + Acquiring withdrawal |
| Cash Balance | Cash balance | Cash Income - Cash withdrawal |
| Payments To Driver | Payments to driver | Cash payment + Noncash payment |
| To Deposit | Deposit top-up | Deposit replenishment |
| From Deposit | Transfer from deposit | Transfer deposit to current |
| Repayment Debt | Debt repayment | Voluntary debt payment + Enforcement debt payment |
| General Expenses By Driver | Expenses paid by driver | Deduction driver |
| Correction | Balance correction | Driver correction |
🏦 Deposit — driver's deposit at the end of the period.
Calculation formula:
Deposit = Balance at the beginning (deposit)
| Indicator | Description | Calculation |
|---|---|---|
| Balance at the beginning | Deposit at the start of the period | Fixed at 00:00 of the start date |
| To Deposit | Deposit top-up | Deposit replenishment |
| From Deposit | Transfer to current account | Transfer deposit to current |
| Repayment Debt From Deposit | Debt write-off from deposit | Transfer deposit to debt |
📋 Debt — driver's debt at the end of the period.
Calculation formula:
Debt = Balance at the beginning (debt)
| Indicator | Description | Calculation |
|---|---|---|
| Balance at the beginning | Debt at the start of the period | Fixed at 00:00 of the start date |
| Accrual Of Debt | Debt accrual | Accrual of debt |
| Repayment Debt All | Debt repayment | Repayment Debt From Deposit + Repayment Debt |
| Indicator | Description | Calculation |
|---|---|---|
| Cash Income | Net cash income | SUM (Cash income) |
| Cash Withdrawal | Cash collection and acquiring | Cash withdrawal + Acquiring withdrawal |
| General Expenses By Driver | Driver's expenses | Deduction driver |
| Correction | Balance correction | Driver correction |
The following types of fines are recorded in the system:
| Fine Type | Description |
|---|---|
| Other Fines | Other fines |
| Over mileage fine | Fine for exceeding mileage |
| Over speed fine | Fine for speeding |
| RTA fines | RTA fines |
| Car stopped fine | Fine for vehicle downtime |
| Balance write-off (after fired) | Balance write-off after termination |
The following indicators are not used in the current version and equal 0: