This document contains a complete description of the Transactions section in the DAE CRM system. The section is designed for managing financial transactions with and without drivers, as well as for importing transactions from external files.
The Transactions section is located in the Finances menu and provides the following capabilities:
At the top of the page, the Spends widget displays aggregated expense information:
| Indicator | Description |
|---|---|
| Total Amount | Total expenses (in AED) |
| Fuel | Fuel expenses |
| Salik | Toll road expenses |
| Parking | Parking expenses |
| Fines | Fine expenses |
Three main buttons are available on the page:
🔵 Transaction with the driver — create a transaction involving a driver
🔵 Driverless transaction — create a transaction without a driver
🔵 Import transactions — navigate to the transaction import section
The following filters are located above the transactions table:
| Filter | Description |
|---|---|
| Search by comment | Search by transaction comment |
| Transaction type | Transaction type |
| Purpose | Payment purpose |
| Cash box | Cashbox |
| Driver | Driver |
| Select a car | Vehicle |
| Counter party | Counterparty |
| Date range | Period (from date — to date) |
Known issue: The Driver and Select a car filters are missing the clear button (×) to reset the selected value. This issue has been logged and is scheduled for fixing.
The table displays the following columns:
| Column | Description |
|---|---|
| № | Row number |
| Action | Transaction actions (edit, delete) |
| Driver | Driver name and current balance |
| Type | Transaction type |
| Purpose | Payment purpose |
| Amount, AED | Amount in AED |
| Cashbox | Cashbox |
| Date | Transaction date |
| Created time | Record creation date and time |
| Comment | Comment |
| User | User who created the transaction |
| Vehicle | Vehicle |
| Car Brand | Car brand |
| Car Model | Car model |
| Counterparty | Counterparty |
| Cheque | Receipt/document |
When clicking the Transaction with the driver button, a modal window opens with a list of available transaction types.
Driver cash collection
Transaction for processing a driver's cash deposit to the cashbox.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Cash box | ✅ | Cashbox to receive the deposit |
| Amount | ✅ | Deposit amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block (receipts, confirmations) |
Cash payment
Transaction for processing cash payment to a driver.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Cash box | ✅ | Cashbox for the payout |
| Amount | ✅ | Payment amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Non-cash payment
Transaction for processing non-cash payment to a driver.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Cash box | ✅ | Cashbox for fund deduction |
| Amount | ✅ | Payment amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Deposit top-up
Transaction for topping up a driver's deposit.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Cash box | ✅ | Cashbox for the operation |
| Amount | ✅ | Top-up amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Debt accrual
Transaction for accruing debt to a driver.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Accrual amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
This transaction type does not have a Cash box field, as the operation is not related to cashbox fund movement.
Debt repayment from current account
Transaction for writing off debt from a driver's current account.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Repayment amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Transfer deposit to current account
Transaction for transferring funds from a driver's deposit to their current account.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Transfer amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Debt repayment from deposit
Transaction for writing off debt from a driver's deposit.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Repayment amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Deposit payout
Transaction for processing deposit payout to a driver.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Payout amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Transaction for processing driver fines.
| Field | Required | Description |
|---|---|---|
| Fines type | ✅ | Fine type (see list below) |
| Driver | ✅ | Select driver from list |
| Car | ✅ | Vehicle on which the fine was received |
| Cash box | ✅ | Cashbox for deduction |
| Amount | ✅ | Fine amount |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
| Type | Description |
|---|---|
| Balance write-off (after fired) | Balance write-off after termination |
| Car stopped fine | Fine for vehicle stoppage |
| Other fines | Other fines |
| Over mileage fine | Fine for exceeding mileage |
| Over speed fine | Fine for speeding |
| RTA fines | Road & Transport Authority fines |
Compensation accrual
Transaction for accruing compensation to a driver.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Purpose | ✅ | Compensation purpose |
| Cash box | ✅ | Cashbox for the operation |
| Amount | ✅ | Compensation amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Transaction for processing general expenses.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Purpose | ✅ | Payment type/purpose |
| Car | ✅ | Vehicle |
| Counter party | ✅ | Counterparty |
| The payer | ✅ | Payer (see description below) |
| Amount | ✅ | Expense amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Check you | — | Document attachment block |
Correction (current account)
Transaction for manual adjustment of a driver's current account.
| Field | Required | Description |
|---|---|---|
| Driver | ✅ | Select driver from list |
| Amount | ✅ | Correction amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
When clicking the Driverless transaction button, a modal window opens with a list of available transaction types.
Payout
Transaction for processing payouts without driver association.
| Field | Required | Description |
|---|---|---|
| Purpose | ✅ | Payout purpose |
| Car | — | Vehicle (if applicable) |
| Counterparty | ✅ | Counterparty |
| Cashbox | ✅ | Cashbox for deduction |
| Amount | ✅ | Payout amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Checkview | — | Document attachment block |
Cashbox deposit
Transaction for processing fund deposits to a cashbox. Duplicates the functionality of a similar operation in the Cashboxes section.
| Field | Required | Description |
|---|---|---|
| Cashbox | ✅ | Cashbox for deposit |
| Amount | ✅ | Deposit amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Checkview | — | Document attachment block |
Fund transfer
Transaction for transferring funds between cashboxes. Duplicates the functionality of a similar operation in the Cashboxes section.
| Field | Required | Description |
|---|---|---|
| From Cashbox | ✅ | Source cashbox |
| To Cashbox | ✅ | Destination cashbox |
| Amount | ✅ | Transfer amount |
| Date | ✅ | Transaction date |
| Comment | — | Transaction comment |
| Checkview | — | Document attachment block |
The Import transactions section is designed for bulk importing transactions from external files.
When clicking the Import transactions button on the Transactions page, the user navigates to a separate section.
At the top of the section, there is a form for file upload:
| Field | Required | Description |
|---|---|---|
| File type | ✅ | Type of file being imported |
| Cash box | ✅ | Cashbox for deduction |
| Click to Upload | ✅ | Button for file upload |
| Comment | — | Import comment (period, source, etc.) |
| Type | Description |
|---|---|
| Acquiring | Acquiring (non-cash payments) |
| Electric | Electric vehicle charging |
| Fuel | Fuel for diesel/petrol vehicles |
| Salik | Toll roads (Salik system) |
After clicking Send, the transaction enters processing mode.
| Status | Description |
|---|---|
| PARSING | File loading and processing |
| READY | File loaded, awaiting confirmation |
| DONE | Import completed successfully |
| CANCELLED | Import cancelled |
After file upload, a record appears in the table with two buttons:
Apply — confirm the import. All transactions from the file will be added to the system, status changes to DONE.
Cancel — cancel the import. Uploaded transactions will not be saved, status changes to CANCELLED.
| Column | Description |
|---|---|
| № | Row number |
| Time | Import creation and completion time |
| Duration | Processing duration |
| Status | Import status |
| File | Uploaded file name |
| File type | File type |
| Cash box | Cashbox |
| Purpose | Purpose |
| Comment | Comment |
| Parsing Result | Parsing results (Count, Amount, View items link) |
| Result | Application result (Applied/Skipped/Fail) |
| User | User who performed the import |
To view import details, click View items in the Parsing Result column.
The ImportTransactionsPreview page opens with the following information:
Summary block:
| Indicator | Description |
|---|---|
| Created at | Creation date and time |
| File | File name |
| File type | File type |
| Cash box | Cashbox |
| Purpose | Purpose |
| User | User |
| Parsed records | Number of parsed records |
| Parsed amount | Total amount |
| Status | Processing status |
| Processed at | Processing date and time |
| Applied records | Number of applied records |
| Skipped records | Number of skipped records |
| Fail records | Number of failed records |
| Amount processed | Processed amount |
Transactions table:
| Column | Description |
|---|---|
| № | Row number |
| Driver | Driver |
| Vehicle | Vehicle number |
| Type | Transaction type |
| Amount_AED | Amount in AED |
| Date | Transaction date |
| Comment | Details (ID, vehicle number, price, volume, station) |