
Open in CRM: /rentokar/cars
Cars (/rentokar/cars) is the rental fleet: what is out, what is idle, and what it costs.
| Column | Description |
|---|---|
| Plate | Licence plate |
| Brand & Model | Vehicle |
| Status | Vehicle state |
| Customer | Who holds it now, if anyone |
| Rental end | When the current rental is due to end |
| Idle days | How long the car has been earning nothing |
| Price from | Starting price for this car |
| Docs | Documents of the vehicle |
A rental fleet loses money in silence: an idle car does not generate an error, a complaint or an alert. Sorting by Idle days turns that silence into a list.
Rights: CARS_ADD to add a vehicle.
Car card · Rentals · Customers · Inspections · Rent-a-Car