
Open in CRM: /
Dashboard (/) is the first screen after signing in: the fleet in one view.
| Column | Description |
|---|---|
| Brand | Vehicle brand |
| Cars | How many are in the fleet |
| Online | How many are working now |
| Mileage | Distance driven |
| Mileage with passenger | Of which with a passenger |
| Mileage without passenger | Of which empty |
| Income | Money earned |
| Income for km | Income divided by all mileage |
| Income for km with passenger | Income divided by loaded mileage |
Income for km includes empty running; Income for km with passenger does not. The gap between them is the cost of driving without a passenger — the number that tells one brand apart from another far better than total income does.
A brand with high income and a wide gap is busy, not profitable.